ArcGIS REST Services Directory Login
JSON

Legend (wue/wue_raster)

Actual_Evapotranspiration_202006.tif (0)
High : 51.6667 - Low : 17 High : 51.6667 - Low : 17
Crop Water Stress(CWS)_.tif (1)
0 0
0 - 0.093775589 0 - 0.093775589
0.093775589 - 0.270506507 0.093775589 - 0.270506507
0.270506507 - 0.299360535 0.270506507 - 0.299360535
0.299360535 - 0.400349631 0.299360535 - 0.400349631
0.400349631 - 0.501338727 0.400349631 - 0.501338727
0.501338727 - 0.598721069 0.501338727 - 0.598721069
0.598721069 - 0.699710165 0.598721069 - 0.699710165
0.699710165 - 0.800699262 0.699710165 - 0.800699262
0.800699262 - 0.898081604 0.800699262 - 0.898081604
0.898081604 - 0.919722125 0.898081604 - 0.919722125
Water Use Efficiency(WUE)_202006.tif (2)
High : 5.87597 - Low : 0.218143 High : 5.87597 - Low : 0.218143
Drought Risk Index(DRI)_2023.tif (3)
0 - 10 0 - 10
10- 20 10- 20
20 - 30 20 - 30
30 - 40 30 - 40
40 - 50 40 - 50
50 - 55 50 - 55
55 - 60 55 - 60
60 - 65 60 - 65
65 - 70 65 - 70
70- 75 70- 75
75 - 80 75 - 80
80 - 85 80 - 85
85 - 90 85 - 90
90 - 95 90 - 95
95 - 100 95 - 100