ArcGIS REST Services Directory Login
JSON

Legend (Microclimate/Rainfall_Monthly)

Rainfall_01.tif (0)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_02.tif (1)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_03.tif (2)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_04.tif (3)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_05.tif (4)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_06.tif (5)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_07.tif (6)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_08.tif (7)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_09.tif (8)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_10.tif (9)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_11.tif (10)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000
Rainfall_12.tif (11)
0.003 - 0.1 0.003 - 0.1
0.101 - 5 0.101 - 5
5.001 - 10 5.001 - 10
10.001 - 20 10.001 - 20
20.001 - 35 20.001 - 35
35.001 - 60 35.001 - 60
60.001 - 90 60.001 - 90
90.001 - 120 90.001 - 120
120.001 - 150 120.001 - 150
150.001 - 200 150.001 - 200
200.001 - 300 200.001 - 300
300.001 - 400 300.001 - 400
400.001 - 600 400.001 - 600
600.001 - 800 600.001 - 800
800.001 - 1,000 800.001 - 1,000
1,000.001 - 1,400 1,000.001 - 1,400
1,400.001 - 1,800 1,400.001 - 1,800
1,800.001 - 2,400 1,800.001 - 2,400
2,400.001 - 3,000 2,400.001 - 3,000
3,000.001 - 4,000 3,000.001 - 4,000
4,000.001 - 7,000 4,000.001 - 7,000