ArcGIS REST Services Directory Login
JSON

Legend (Microclimate/PM25_Monthly)

PM25_01.tif (0)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_02.tif (1)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_03.tif (2)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_04.tif (3)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_05.tif (4)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_06.tif (5)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_07.tif (6)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_08.tif (7)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_09.tif (8)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_10.tif (9)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_11.tif (10)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500
PM25_12.tif (11)
.023 - 15 .023 - 15
15.001 - 25 15.001 - 25
25.001 - 37.5 25.001 - 37.5
37.501 - 75 37.501 - 75
75.001 - 500 75.001 - 500