ArcGIS REST Services Directory Login
JSON

Legend (GFlood/GFlood_Inno_WMS)

rain_30min.tif (0)
0 - 0.1 0 - 0.1
0.100000001 - 0.5 0.100000001 - 0.5
0.5 - 1 0.5 - 1
1.000000001 - 2 1.000000001 - 2
2.000000001 - 3 2.000000001 - 3
3.000000001 - 5 3.000000001 - 5
5.000000001 - 10 5.000000001 - 10
10.00000001 - 15 10.00000001 - 15
15.00000001 - 20 15.00000001 - 20
20.00000001 - 25 20.00000001 - 25
25.00000001 - 200 25.00000001 - 200
FloodArea_Poly (1)
flood_prediction_union (2)